|
|
 |
| International 3G/4G Data Networks |
|
|
|
 |
Africa |
| Operator |
Country |
Frequency (MHz) |
| Unitel | Angola | 2100 |
| Etisalat | Egypt | 2100 |
| Mobinil | Egypt | 2100 |
| Vodafone | Egypt | 2100 |
| MTN | Ghana | 2100 |
| Safaricom | Kenya | 2100 |
| Libyana | Libya | 2100 |
| Cellplus | Mauritius | 2100 |
| Emtel | Mauritius | 2100 |
| Maroc Telecom | Morocco | 2100 |
| Orange Tunisie | Tunisia | 2100 |
| Meditel | Morocco | 2100 |
| MTC | Namibia | 2100 |
| Powercom | Namibia | 2100 |
| Globacom | Nigeria | 2100 |
| MTN | South Africa | 2100 |
| Vodacom | South Africa | 2100 |
| Airtel | Seychelles | 2100 |
| MTN | Sudan | 2100 |
| Vodacom | Tanzania | 2100 |
| Uganda Telecom | Uganda | 2100 |
| Econet Wireless | Zimbabwe | 2100 |
Americas |
| Operator |
Country |
Frequency (MHz) |
| Claro | Argentina | 850/1900 |
| Movistar | Argentina | 1900 |
| Telecom Personal | Argentina | 850/1900 |
| Setar | Aruba | 2100 |
| Tigo | Bolivia | 850 |
| Brasil Telecom | Brazil | 2100 |
| Oi | Brazil | 2100 |
| TIM Brasil | Brazil | 850/2100 |
| Vivo | Brazil | 850/2100 |
| Claro | Brazil | 850/2100 |
| Bell Mobility | Canada | 850/1900 |
| Telus | Canada | 850/1900 |
| SaskTel | Canada | 850/1900 |
| Mobilicity | Canada | 1700 band IV (AWS) |
| Fido | Canada | 850/1900 |
| Rogers Wireless | Canada | 850/1900 |
| Videotron | Canada | 1700 band IV (AWS) |
| Wind Mobile | Canada | 1700 band IV (AWS) |
| Claro | Chile | 850/1900 |
| Entel PCS | Chile | 1900 |
| Movistar | Chile | 850 |
| Comcel | Colombia | 850/1900 |
| Movistar | Colombia | 850/1900 |
| Tigo | Colombia | 1900 |
| ICE Celular / Kölbi | Costa Rica | 850 |
| Orange | Dominican Republic | 900 |
| Claro | Dominican Republic | 850 |
| Claro | El Salvador | 1900 |
| Tigo | El Salvador | 850 |
| Movistar | El Salvador | 850/1900 |
| Claro | Guatemala | 1900 |
| Movistar | Guatemala | 1900 |
| Tigo | Guatemala | 850 |
| Claro | Honduras | 1900 |
| Tigo | Honduras | 850 |
| Movistar | Mexico | 850/1900 |
| Telcel | Mexico | 850/1900 |
| Movistar | Nicaragua | 850/1900 |
| Cable & Wireless | Panamá | 850 |
| Movistar | Panamá | 850/1900 |
| Claro | Paraguay | 1900 |
| Claro | Peru | 1900 |
| AT&T Mobility | Puerto Rico | 850/1900 |
| AT&T Mobility | United States | 850/1900 |
| T-Mobile USA | United States | 1700 band IV (AWS) |
| Cincinnati Bell | United States | 1700 band IV (AWS) |
| Ancel | Uruguay | 850/2100 |
| Claro | Uruguay | 1900 |
| Movistar | Uruguay | 850/1900 |
| Digitel | Venezuela | 900/1800 |
| Movilnet | Venezuela | 850/1900 |
| Movistar | Venezuela | 850/1900 |
Asia |
| Operator |
Country |
Frequency (MHz) |
| GrameenPhone | Bangladesh | 2100 |
| Airtel | Bangladesh | 2100 |
| Batelco | Bahrain | 2100 |
| Zain | Bahrain | 2100 |
| Viva | Bahrain | 2100 |
| B-Mobile | Brunei | 2100 |
| Mobitel | Cambodia | 2100 |
| Shinawatra | Cambodia | 2100 |
| China Unicom | China | 2100 |
| Geocell | Georgia | 2100 |
| Magticom | Georgia | 2100 |
| 3 | Hong Kong | 2100 |
| CSL | Hong Kong | 900/2100 |
| PCCW Mobile | Hong Kong | 2100 |
| Smartone-Vodafone | Hong Kong | 850/900/2100 |
| Airtel | India | 2100 |
| Aircel | India | 2100 |
| BSNL Mobile | India | 2100 |
| MTNL DOLPHIN | India | 2100 |
| Reliance Communications | India | 2100 |
| Tata DoCoMo | India | 2100 |
| 3 | Indonesia | 2100 |
| Excelcomindo | Indonesia | 2100 |
| Indosat | Indonesia | 2100 |
| Telkomsel | Indonesia | 2100 |
| l | Laos | 2100 |
| Mobitel | Iraq | 2100 |
| Cellcom | Israel | 2100 |
| Orange | Israel | 2100 |
| Pelephone | Israel | 850/2100 |
| E Mobile | Japan | 1700 band IX |
| NTT docomo | Japan | 800(band VI)/1700(band IX)/2100 |
| SoftBank Mobile | Japan | 1500/2100 |
| Wataniya Telecom | Kuwait | 2100 |
| Zain | Kuwait | 2100 |
| 3 | Macau | 2100 |
| CTM | Macau | 2100 |
| Celcom | Malaysia | 2100 |
| DiGi | Malaysia | 2100 |
| Maxis | Malaysia | 2100 |
| Umobile[1] | Malaysia | 2100 |
| FSMTC [1] | Micronesia, Federated States of | 900 to be confirmed |
| Nepal Telecom | Nepal | 2100 |
| PNCC [2] | Palau | 900 to be confirmed |
| Globe | Philippines | 2100 |
| Digitel | Philippines | 2100 |
| SMART | Philippines | 850/2100 |
| Q-TEL | Qatar | 2100 |
| Al Jawal | Saudi Arabia | 2100 |
| Mobily | Saudi Arabia | 2100 |
| Zain | Saudi Arabia | 2100 |
| M1 | Singapore | 2100 |
| Singapore Telecommunications | Singapore | 2100 |
| StarHub | Singapore | 2100 |
| KT | South Korea | 2100 |
| SK Telecom | South Korea | 2100 |
| Dialog Telekom | Sri Lanka | 2100 |
| Mobitel | Sri Lanka | 2100 |
| Spacetel | Syria | 2100 |
| Syriatel | Syria | 2100 |
| Chunghwa Telecom | Taiwan | 2100 |
| FarEasTone | Taiwan | 2100 |
| Taiwan Mobile | Taiwan | 2100 |
| VIBO | Taiwan | 2100 |
| Indigo Tajikistan | Tajikistan | 2100 |
| Josa Babilon Mobile | Tajikistan | 2100 |
| Tacom | Tajikistan | 2100 |
| TT Mobile | Tajikistan | 2100 |
| Advanced Info Service | Thailand | 900 |
| DTAC | Thailand | 850 |
| True Move | Thailand | 850 |
| TOT | Thailand | 2100 |
| du | United Arab Emirates | 2100 |
| Etisalat | United Arab Emirates | 2100 |
Europe |
| Operator |
Country |
Frequency (MHz) |
| Eagle Mobile | Albania | 2100 |
| Vodafone Albania | Albania | 2100 |
| STA | Andorra | 2100 |
| Orange | Armenia | 900/2100 |
| MTS | Armenia | 2100 |
| Beeline | Armenia | 2100 |
| 3 | Austria | 2100 |
| Mobilkom Austria | Austria | 2100 |
| ONE | Austria | 2100 |
| T-Mobile | Austria | 2100 |
| Nar Mobile[2] | Azerbaijan | 2100 |
| Life:) | Belarus | 2100 |
| Mobile TeleSystems | Belarus | 2100 |
| Velcom | Belarus | 2100 |
| BASE | Belgium | 2100 |
| Mobistar | Belgium | 2100 |
| Proximus | Belgium | 2100 |
| m:tel BH | Bosnia | 2100 |
| BH Mobile | Bosnia | 2100 |
| ERONET Mobile Communications | Bosnia | 2100 |
| Globul | Bulgaria | 2100 |
| M-TEL | Bulgaria | 2100 |
| Vivatel | Bulgaria | 2100 |
| T-Mobile | Croatia | 2100 |
| Tele2 | Croatia | 900/2100 |
| VIPnet | Croatia | 2100 |
| CYTA Mobile | Cyprus | 2100 |
| MTN | Cyprus | 2100 |
| Telefónica O2 | Czech Republic | 2100 |
| T-Mobile | Czech Republic | 2100 |
| Vodafone | Czech Republic | 2100 |
| 3 | Denmark | 900/2100 |
| Telenor | Denmark | 2100 |
| TeliaSonera | Denmark | 2100 |
| TDC Mobil | Denmark | 2100 |
| Bravocom | Estonia | 2100 |
| Elisa | Estonia | 900/2100 |
| EMT | Estonia | 900/2100 |
| Tele2 | Estonia | 900/2100 |
| Alands Mobiltelefon | Finland | 2100 |
| DNA | Finland | 900/2100 |
| Elisa | Finland | 900/2100 |
| TeliaSonera | Finland | 900/2100 |
| Bouygues Télécom | France | 900/2100 |
| Orange | France | 900/2100 |
| SFR | France | 900/2100 |
| E-Plus | Germany | 900/2100 |
| Telefónica O2 | Germany | 2100 |
| T-Mobile | Germany | 2100 |
| Vodafone | Germany | 2100 |
| CTS | Gibraltar | 2100 |
| Gibtel | Gibraltar | 2100 |
| Cosmote | Greece | 2100 |
| Vodafone | Greece | 2100 |
| Wind | Greece | 2100 |
| Wave Telecom | Guernsey | 2100 |
| Pannon GSM | Hungary | 2100 |
| T-Mobile | Hungary | 2100 |
| Vodafone | Hungary | 2100 |
| Síminn | Iceland | 2100 |
| 3 | Ireland | 2100 |
| Meteor | Ireland | 2100 |
| Telefónica O2 | Ireland | 2100 |
| Vodafone | Ireland | 2100 |
| Manx Telecom | Isle of Man | 2100 |
| 3 | Italy | 2100 |
| TIM | Italy | 2100 |
| Vodafone | Italy | 2100 |
| Wind | Italy | 2100 |
| Jersey Telecom | Jersey | 2100 |
| sure.Mobile | Jersey | 2100 |
| Vodafone | Jersey | 2100 |
| Bité | Latvia | 2100 |
| LMT | Latvia | 2100 |
| Tele2 | Latvia | 2100 |
| Orange | Liechtenstein | 2100 |
| mobilkom | Liechtenstein | 2100 |
| Telekom FL | Liechtenstein | 2100 |
| Bite | Lithuania | 2100 |
| Omnitel | Lithuania | 2100 |
| Tele2 | Lithuania | 2100 |
| LuxGSM | Luxembourg | 2100 |
| Tango | Luxembourg | 2100 |
| VOX | Luxembourg | 2100 |
| Cosmofon | Macedonia | 2100 |
| T-Mobile MK | Macedonia | 2100 |
| go mobile | Malta | 2100 |
| Vodafone | Malta | 2100 |
| Moldcell | Moldova | 2100 |
| Orange | Moldova | 2100 |
| Unité | Moldova | 2100 |
| Monaco Telecom | Monaco | 2100 |
| Telenor Montenegro | Montenegro | 2100 |
| T-Mobile | Montenegro | 2100 |
| Telekom Srbija | Montenegro | 2100 |
| T-Mobile | Netherlands | 2100 |
| KPN | Netherlands | 2100 |
| Vodafone | Netherlands | 2100 |
| Telenor Mobil | Norway | 2100 |
| TeliaSonera | Norway | 2100 |
| T-Mobile (former Era) | Poland | 2100 |
| Plus | Poland | 2100 |
| Orange | Poland | 2100 |
| Play | Poland | 900/2100 |
| AERO2 | Poland | 900 |
| Optimus | Portugal | 2100 |
| TMN | Portugal | 2100 |
| Vodafone | Portugal | 2100 |
| Cosmote | Romania | 2100 |
| Orange | Romania | 900/2100 |
| RCS&RDS (Digi.Mobil) | Romania | 2100 |
| Vodafone | Romania | 900/2100 |
| Mobile TeleSystems | Russia - 41 cities [3] | 2100 |
| Beeline (VimpelCom)[4] | Russia - 51 regions - leader [5] | 2100 |
| MegaFon | Russia - 42 regions [6] | 2100 |
| Mobile telephony of Serbia | Serbia | 2100 |
| Telenor | Serbia | 2100 |
| VIP Mobile | Serbia | 2100 |
| Orange | Slovak Republic | 2100 |
| T-Mobile | Slovak Republic | 2100 |
| Mobitel | Slovenia | 2100 |
| Si.mobil | Slovenia | 2100 |
| T-2 | Slovenia | 2100 |
| Tušmobil | Slovenia | 900/2100 |
| Orange | Spain | 2100 |
| Movistar | Spain | 2100 |
| Vodafone | Spain | 2100 |
| Yoigo | Spain | 2100 |
| 3 | Sweden | 900/2100 |
| Tele2 | Sweden | 2100 |
| Telenor | Sweden | 2100 |
| TeliaSonera | Sweden | 2100 |
| Orange | Switzerland | 2100 |
| Swisscom | Switzerland | 2100 |
| TDC | Switzerland | 2100 |
| Avea | Turkey | 2100 |
| Turkcell | Turkey | 2100 |
| Vodafone Turkey | Turkey | 2100 |
| Ukrtelecom (former Utel) | Ukraine | 2100 |
| 3 | United Kingdom | 2100 |
| T-Mobile | United Kingdom | 2100 |
| Telefónica O2 | United Kingdom | 900/2100 |
| Vodafone | United Kingdom | 900/2100 |
| Orange | United Kingdom | 2100 |
Oceania |
| Operator |
Country |
Frequency (MHz) |
| Telstra | Australia | 850/2100 |
| 3 | Australia | 2100 (roaming to parts of Telstra's 850 network, 2100 50% Shared with Telstra) |
| Optus | Australia | 900/2100 |
| Vodafone | Australia | 850/900/2100 |
| Vodafone | New Zealand | 900/2100 |
| Telecom | New Zealand | 850/2100 |
| 2degrees | New Zealand | 900/2100 |
|